Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 Illinois Jethawks | |||||||||||||||||||
Record: 94-68 Finish: 1st in GE East Division Runs Scored: 782 Runs Allowed: 673 Exp W-L: 92-70 Ballpark: Jethawk Sportpark Attendance: 2,864,279 Manager: Brandon Popper
Statistics / Schedule |
Minor League Records: AAA: 79-59, 3rd in the Great Explorers AA: 74-64, 4th in the Great Explorers A: 76-62, 4th in the Great Explorers Postseason Results: Lost GE League Champ Series 2-4 to Washington Griffins Won Wild Card Series 4-3 over Nevada Jacks | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Shane Jaggers | 32 | 148 | 570 | 106 | 150 | 17 | 3 | 13 | 48 | 32 | 9 | 75 | 60 | .263 | .359 | .372 | .731 | 83.2 | 15.4 | 4.0 |
CF | *Eric Fender | 28 | 150 | 588 | 98 | 193 | 31 | 4 | 14 | 82 | 38 | 8 | 60 | 41 | .328 | .389 | .466 | .855 | 104.8 | 25.2 | 4.9 |
1B | Luis Rodriguez | 31 | 154 | 604 | 77 | 146 | 32 | 1 | 17 | 106 | 16 | 3 | 35 | 94 | .242 | .286 | .382 | .669 | 64.8 | 7.9 | 3.5 |
3B | Jose Chavero | 24 | 148 | 555 | 106 | 174 | 30 | 4 | 38 | 106 | 18 | 5 | 89 | 92 | .314 | .406 | .587 | .993 | 122.3 | 30.9 | 5.4 |
C | Carlos Fimenez | 32 | 147 | 518 | 74 | 153 | 19 | 1 | 18 | 86 | 0 | 0 | 37 | 62 | .295 | .341 | .440 | .781 | 71.4 | 13.0 | 5.6 |
2B | Garry Vandiver | 30 | 148 | 469 | 59 | 131 | 30 | 3 | 4 | 48 | 0 | 4 | 60 | 82 | .279 | .379 | .382 | .761 | 66.8 | 13.3 | 3.7 |
CF | *Wally Brinklow | 25 | 147 | 428 | 57 | 143 | 19 | 2 | 9 | 67 | 19 | 12 | 40 | 43 | .334 | .389 | .451 | .840 | 70.6 | 15.7 | 3.8 |
RF | Clove Rodriguez | 27 | 141 | 391 | 40 | 80 | 13 | 5 | 14 | 54 | 25 | 15 | 18 | 53 | .205 | .246 | .371 | .617 | 35.1 | 1.2 | 3.1 |
SS | Jesus Tabares | 26 | 128 | 341 | 45 | 96 | 10 | 0 | 10 | 45 | 6 | 2 | 26 | 66 | .282 | .342 | .399 | .741 | 47.9 | 8.5 | 4.0 |
2B | Mark Vanman | 29 | 129 | 320 | 37 | 92 | 14 | 0 | 8 | 48 | 1 | 2 | 37 | 42 | .288 | .360 | .406 | .766 | 47.2 | 9.4 | 3.2 |
RF | Valentin Serna | 29 | 102 | 226 | 30 | 65 | 9 | 0 | 2 | 25 | 9 | 6 | 17 | 18 | .288 | .339 | .354 | .693 | 25.4 | 3.8 | 1.0 |
C | Benito Donato | 35 | 69 | 171 | 19 | 33 | 5 | 0 | 5 | 19 | 10 | 1 | 17 | 40 | .193 | .266 | .310 | .576 | 14.7 | 0.6 | 1.4 |
P | *Harry Kirton | 28 | 36 | 75 | 4 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 25 | .107 | .130 | .147 | .277 | -1.3 | 0.0 | 0.0 |
P | Walter Piccirillo | 35 | 34 | 67 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | .075 | .127 | .104 | .231 | -1.5 | 0.0 | 0.0 |
P | Dennis Couch | 29 | 27 | 58 | 7 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 15 | .276 | .323 | .328 | .650 | 6.0 | 0.7 | 0.0 |
LF | #Herb McMileage | 31 | 43 | 56 | 13 | 14 | 0 | 1 | 1 | 5 | 4 | 1 | 8 | 12 | .250 | .364 | .339 | .703 | 8.4 | 1.5 | 0.4 |
P | #Manny Coronas | 31 | 26 | 43 | 5 | 14 | 4 | 0 | 0 | 9 | 0 | 1 | 8 | 8 | .326 | .431 | .419 | .850 | 7.7 | 1.8 | 0.0 |
P | *David Bonneau | 26 | 18 | 32 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 9 | .094 | .194 | .125 | .319 | 0.7 | 0.0 | 0.0 |
P | Isaias Servia | 34 | 25 | 29 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .103 | .103 | .103 | .207 | -0.8 | 0.0 | 0.0 |
P | Jesse Rigden | 31 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | .375 | -0.2 | 0.0 | 0.0 |
P | Paul Rocha | 27 | 62 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Larry Jones | 29 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Eneas Reigosa | 20 | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | *Allen Clarkson | 35 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Benicio Chuquimia | 25 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Matt Thompson | 21 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
P | *Robert Cleverley | 37 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.1 | 2131 | 5563 | 782 | 1522 | 241 | 25 | 153 | 759 | 179 | 70 | 542 | 779 | .274 | .341 | .408 | .750 | 773.6 | 148.9 | 44.1 | |
Rank among 12 GE teams | 5 | 3 | 3 | 9 | 9 | 3 | 3 | 3 | 10 | 3 | 5 | 2 | 1 | 3 | 3 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Harry Kirton | 28 | 18 | 8 | .692 | 36 | 36 | 0 | 230.3 | 208 | 78 | 3 | 55 | 104 | 3.05 | 16.1 |
Walter Piccirillo | 35 | 14 | 14 | .500 | 34 | 34 | 0 | 214.3 | 212 | 91 | 9 | 84 | 106 | 3.82 | 9.2 |
Dennis Couch | 29 | 12 | 6 | .667 | 27 | 27 | 0 | 178.7 | 168 | 67 | 23 | 53 | 133 | 3.38 | 12.4 |
Manny Coronas | 31 | 13 | 7 | .650 | 26 | 26 | 0 | 148.3 | 135 | 65 | 12 | 47 | 70 | 3.94 | 9.0 |
*David Bonneau | 26 | 7 | 7 | .500 | 18 | 18 | 0 | 114.7 | 108 | 49 | 11 | 20 | 48 | 3.85 | 5.9 |
Isaias Servia | 34 | 6 | 8 | .429 | 25 | 16 | 0 | 103.3 | 91 | 39 | 9 | 50 | 39 | 3.40 | 5.1 |
Matt Thompson | 21 | 3 | 2 | .600 | 75 | 0 | 0 | 82.7 | 70 | 41 | 11 | 29 | 53 | 4.46 | 4.0 |
*Gary Holquin | 32 | 4 | 3 | .571 | 74 | 0 | 1 | 75.3 | 60 | 32 | 9 | 28 | 38 | 3.82 | 5.8 |
Paul Rocha | 27 | 3 | 4 | .429 | 62 | 0 | 40 | 60.3 | 59 | 18 | 0 | 10 | 31 | 2.69 | 11.6 |
Benicio Chuquimia | 25 | 5 | 3 | .625 | 51 | 0 | 0 | 59.0 | 57 | 32 | 12 | 30 | 37 | 4.88 | 2.1 |
Larry Jones | 29 | 2 | 2 | .500 | 48 | 0 | 2 | 58.0 | 55 | 21 | 7 | 18 | 29 | 3.26 | 4.2 |
Eneas Reigosa | 20 | 4 | 2 | .667 | 40 | 0 | 0 | 44.0 | 54 | 20 | 2 | 15 | 27 | 4.09 | 2.2 |
Jesse Rigden | 31 | 2 | 1 | .667 | 5 | 5 | 0 | 30.7 | 25 | 13 | 3 | 21 | 12 | 3.82 | 1.4 |
*Allen Clarkson | 35 | 0 | 0 | .000 | 22 | 0 | 0 | 28.7 | 40 | 22 | 6 | 12 | 12 | 6.91 | 0.0 |
*Robert Cleverley | 37 | 1 | 1 | .500 | 8 | 0 | 0 | 10.3 | 13 | 9 | 0 | 8 | 4 | 7.84 | 0.0 |
Team Totals | 29.3 | 94 | 68 | .580 | 551 | 162 | 43 | 1438.6 | 1355 | 597 | 117 | 480 | 743 | 3.73 | 89.0 |
Rank among 12 GE teams | 3 | 3 | 6 | 3 | 11 | 3 | 4 | 4 | 10 | 9 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jose Chavero |
Dennis Couch |
Carlos Fimenez |
Paul Rocha |
|
|
For questions or to report errors, please send us a note. |